AED Comparison Chart
A quick reference guide of features and capabilities of available AEDs.
You can download the AED chart here.
| CARDIAC SCIENCE | DEFIBTECH | HEARTSINE | PHILIPS | PHYSIO-CONTROL | ZOLL | |||||
|
|
|
|
|
|
|
|
|
|
|
| POWERHEART G5 | LIFELINE | LIFELINE VIEW | SAMARITAN PAD 350P/360P | SAMARITAN PAD 450P | HEARTSTART ONSITE | HEARTSTART FRX | LIFEPAK CR2 | AED PLUS | AED 3 | |
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
| Warranty | 8 Years | 8 Years | 8 Years | 8 Years | 8 Years | 8 Years | 8 Years | 8 Years | 7 Years | 8 Years |
| Weight (LBs.) | 5.7 | 4.2 | <3 | 2.4 | 2.4 | 3.3 | 3.5 | 4.5 | 6.7 | 5.5 |
| Dimensions (H” x W” x D”) | 11.8” x 9.0” x 3.4” | 11.8” x 8.5” x 2.7” | 9.5” x 7.3” x 2.3” | 8.0” x 7.25” x 1.9” | 8.0” x 7.25” x 1.9” | 8.3” x 7.4” x 2.8” | 8.9” x 7.1” x 2.4 “ | 10.8” x 8.9” x 3.8” | 11.5” x 9.5” x 5.25” | 5” x 9.7” x 9.3” |
| Fully-Automatic Option | — | — | — | — | ||||||
| Joule Output | 95J–354J | 150J | 150J | 150J–200J | 150J–200J | 150J | 150J | 150J–360J | 120J–200J | 120J–200J |
| Ingress Protection | 55 | 54 | 55 | 56 | 56 | 21 | 55 | 55 | 55 | 55 |
| Data Download Method | USB | Data Card | Data Card or USB | USB | USB | Data Card | Data Card | WiFi or USB | USB | WiFi or USB |
| Electrode Pads Life | 2 Years | 2 Years | 2 Years | 4 Years | 4 Years | 2 Years | 2 Years | 4 Years | 5 Years | 5 Years |
| Electrode Pads Self-test | — | — | — | |||||||
| Pediatric Method | Pediatric Pad | Pediatric Pad | Pediatric Pad | Pediatric Pad | Pediatric Pad | Pediatric Pad | Key | Button | Pediatric Pad | Button |
| Battery Standby Life | 4 Years | 5 or 7 Years | 4 Years | 4 Years | 4 Years | 4 Years | 4 Years | 4 Years | 5 Years | 5 Years |
| CPR Coaching | Responsive | Passive | Passive | Passive | Responsive | Passive | Passive | Responsive | Responsive | Responsive |
| Bilingual | — | — | — | — | — | — | — | — | ||
| Remote Monitoring | — | — | — | — | — | — | — | — | ||
| Aviation Option | — | — | — | — | — | — | — | |||
| ECG Display | — | — | Optional | — | — | — | — | — | Optional | |
| Convert AED to Trainer | — | — | — | — | — | — | ||||
| Stand-Alone Trainer (Sold Separately) | — | |||||||||
Leave a Reply